Tables Provided by Tico Travel
www.ticotravel.com


AUGUST 2008
 
Day High Low High Low High
Fri 01 02:13 / 8.90 ft 08:16 / 0.60 ft 14:32 / 9.46 ft 20:46 / -0.20 ft  
Sat 02 03:05 / 9.43 ft 09:10 / 0.21 ft 15:23 / 9.67 ft 21:34 / -0.47 ft  
Sun 03 03:54 / 9.80 ft 10:00 / -0.02 ft 16:11 / 9.69 ft 22:20 / -0.53 ft  
Mon 04 04:40 / 9.95 ft 10:46 / -0.06 ft 16:57 / 9.52 ft 23:03 / -0.38 ft  
Tue 05 05:24 / 9.86 ft 11:31 / 0.11 ft 17:41 / 9.15 ft 23:45 / -0.02 ft  
Wed 06 06:07 / 9.57 ft 12:15 / 0.45 ft 18:26 / 8.63 ft    
Thu 07   00:27 / 0.50 ft 06:50 / 9.11 ft 13:00 / 0.91 ft 19:11 / 8.03 ft
Fri 08   01:09 / 1.12 ft 07:34 / 8.57 ft 13:47 / 1.41 ft 19:59 / 7.42 ft
Sat 09   01:53 / 1.75 ft 08:22 / 8.03 ft 14:38 / 1.87 ft 20:54 / 6.88 ft
Sun 10   02:43 / 2.33 ft 09:16 / 7.57 ft 15:36 / 2.20 ft 21:57 / 6.53 ft
Mon 11   03:43 / 2.75 ft 10:16 / 7.28 ft 16:42 / 2.33 ft 23:06 / 6.45 ft
Tue 12   04:51 / 2.92 ft 11:21 / 7.23 ft 17:47 / 2.20 ft  
Wed 13 00:10 / 6.66 ft 05:59 / 2.78 ft 12:21 / 7.41 ft 18:44 / 1.88 ft  
Thu 14 01:04 / 7.07 ft 06:57 / 2.41 ft 13:13 / 7.75 ft 19:31 / 1.47 ft  
Fri 15 01:50 / 7.59 ft 07:45 / 1.91 ft 13:58 / 8.14 ft 20:12 / 1.03 ft  
Sat 16 02:29 / 8.13 ft 08:28 / 1.36 ft 14:40 / 8.52 ft 20:49 / 0.62 ft  
Sun 17 03:06 / 8.65 ft 09:07 / 0.85 ft 15:19 / 8.83 ft 21:24 / 0.28 ft  
Mon 18 03:42 / 9.09 ft 09:45 / 0.43 ft 15:56 / 9.03 ft 21:59 / 0.05 ft  
Tue 19 04:18 / 9.43 ft 10:22 / 0.14 ft 16:34 / 9.08 ft 22:35 / -0.06 ft  
Wed 20 04:54 / 9.62 ft 11:01 / 0.01 ft 17:12 / 8.99 ft 23:12 / -0.02 ft  
Thu 21 05:32 / 9.65 ft 11:41 / 0.06 ft 17:52 / 8.76 ft 23:51 / 0.17 ft  
Fri 22 06:13 / 9.50 ft 12:25 / 0.27 ft 18:35 / 8.40 ft    
Sat 23   00:34 / 0.50 ft 06:58 / 9.19 ft 13:13 / 0.61 ft 19:25 / 7.97 ft
Sun 24   01:23 / 0.94 ft 07:50 / 8.77 ft 14:08 / 1.01 ft 20:24 / 7.55 ft
Mon 25   02:21 / 1.41 ft 08:52 / 8.34 ft 15:13 / 1.34 ft 21:34 / 7.29 ft
Tue 26   03:32 / 1.76 ft 10:04 / 8.06 ft 16:26 / 1.45 ft 22:51 / 7.35 ft
Wed 27   04:51 / 1.82 ft 11:20 / 8.08 ft 17:40 / 1.26 ft  
Thu 28 00:05 / 7.75 ft 06:07 / 1.52 ft 12:29 / 8.35 ft 18:46 / 0.84 ft  
Fri 29 01:07 / 8.34 ft 07:13 / 1.01 ft 13:28 / 8.75 ft 19:42 / 0.35 ft  
Sat 30 02:01 / 8.96 ft 08:08 / 0.48 ft 14:20 / 9.11 ft 20:30 / -0.06 ft  
Sun 31 02:48 / 9.47 ft 08:56 / 0.06 ft 15:07 / 9.35 ft 21:14 / -0.30 ft  

Contact us by phone: 800-493-8426
or E-mail us at: info@ticotravel.com

[TIDE TABLES PAGE]