Tables Provided by Tico Travel
www.ticotravel.com


DECEMBER 2008
 
Day High Low High Low High
Mon 01 04:47 / 8.48 ft 11:00 / 0.63 ft 17:22 / 8.04 ft 23:14 / 1.60 ft  
Tue 02 05:26 / 8.22 ft 11:38 / 0.83 ft 18:02 / 7.93 ft 23:56 / 1.74 ft  
Wed 03 06:08 / 7.91 ft 12:17 / 1.09 ft 18:43 / 7.82 ft    
Thu 04   00:40 / 1.87 ft 06:52 / 7.59 ft 12:59 / 1.34 ft 19:27 / 7.74 ft
Fri 05   01:28 / 1.97 ft 07:39 / 7.30 ft 13:43 / 1.57 ft 20:13 / 7.74 ft
Sat 06   02:20 / 1.98 ft 08:32 / 7.09 ft 14:31 / 1.71 ft 21:04 / 7.83 ft
Sun 07   03:15 / 1.88 ft 09:29 / 7.02 ft 15:25 / 1.75 ft 21:57 / 8.04 ft
Mon 08   04:14 / 1.63 ft 10:28 / 7.12 ft 16:21 / 1.64 ft 22:53 / 8.37 ft
Tue 09   05:12 / 1.25 ft 11:27 / 7.40 ft 17:19 / 1.41 ft 23:48 / 8.78 ft
Wed 10   06:09 / 0.76 ft 12:24 / 7.81 ft 18:17 / 1.06 ft  
Thu 11 00:43 / 9.23 ft 07:03 / 0.24 ft 13:20 / 8.30 ft 19:14 / 0.67 ft  
Fri 12 01:36 / 9.64 ft 07:56 / -0.24 ft 14:13 / 8.80 ft 20:09 / 0.30 ft  
Sat 13 02:29 / 9.95 ft 08:47 / -0.63 ft 15:05 / 9.23 ft 21:03 / 0.02 ft  
Sun 14 03:21 / 10.11 ft 09:38 / -0.85 ft 15:57 / 9.54 ft 21:57 / -0.12 ft  
Mon 15 04:13 / 10.07 ft 10:28 / -0.89 ft 16:49 / 9.68 ft 22:51 / -0.09 ft  
Tue 16 05:06 / 9.83 ft 11:19 / -0.72 ft 17:41 / 9.65 ft 23:45 / 0.10 ft  
Wed 17 05:59 / 9.41 ft 12:10 / -0.37 ft 18:35 / 9.46 ft    
Thu 18   00:41 / 0.43 ft 06:54 / 8.87 ft 13:02 / 0.11 ft 19:29 / 9.16 ft
Fri 19   01:39 / 0.82 ft 07:51 / 8.29 ft 13:56 / 0.66 ft 20:26 / 8.80 ft
Sat 20   02:39 / 1.19 ft 08:51 / 7.74 ft 14:53 / 1.20 ft 21:24 / 8.46 ft
Sun 21   03:42 / 1.48 ft 09:54 / 7.32 ft 15:53 / 1.66 ft 22:23 / 8.21 ft
Mon 22   04:46 / 1.63 ft 10:58 / 7.08 ft 16:53 / 1.97 ft 23:21 / 8.07 ft
Tue 23   05:47 / 1.61 ft 11:59 / 7.03 ft 17:52 / 2.12 ft  
Wed 24 00:15 / 8.04 ft 06:42 / 1.48 ft 12:55 / 7.14 ft 18:46 / 2.13 ft  
Thu 25 01:05 / 8.11 ft 07:30 / 1.27 ft 13:44 / 7.35 ft 19:35 / 2.02 ft  
Fri 26 01:50 / 8.23 ft 08:13 / 1.02 ft 14:28 / 7.60 ft 20:19 / 1.85 ft  
Sat 27 02:33 / 8.37 ft 08:52 / 0.78 ft 15:09 / 7.87 ft 21:01 / 1.65 ft  
Sun 28 03:13 / 8.50 ft 09:29 / 0.59 ft 15:48 / 8.10 ft 21:40 / 1.46 ft  
Mon 29 03:52 / 8.57 ft 10:05 / 0.47 ft 16:25 / 8.29 ft 22:19 / 1.31 ft  
Tue 30 04:30 / 8.55 ft 10:41 / 0.44 ft 17:02 / 8.41 ft 22:57 / 1.22 ft  
Wed 31 05:08 / 8.45 ft 11:16 / 0.50 ft 17:39 / 8.47 ft 23:33 / 1.13 ft  

Contact us by phone: 800-493-8426
or E-mail us at: info@ticotravel.com

[TIDE TABLES PAGE]