Tables Provided by Tico Travel
www.ticotravel.com


FEBRUARY 2008
 
Day High Low High Low High
Fri 01   03:52 / 2.13 ft 10:13 / 6.21 ft 15:56 / 2.63 ft 22:32 / 7.08 ft
Sat 02   04:58 / 2.17 ft 11:22 / 6.19 ft 17:05 / 2.74 ft 23:36 / 7.10 ft
Sun 03   06:03 / 1.97 ft 12:26 / 6.46 ft 18:12 / 2.55 ft  
Mon 04 00:35 / 7.34 ft 06:59 / 1.60 ft 13:19 / 6.92 ft 19:10 / 2.13 ft  
Tue 05 01:27 / 7.72 ft 07:45 / 1.13 ft 14:04 / 7.48 ft 19:58 / 1.59 ft  
Wed 06 02:13 / 8.15 ft 08:26 / 0.64 ft 14:45 / 8.07 ft 20:42 / 1.00 ft  
Thu 07 02:55 / 8.55 ft 09:04 / 0.19 ft 15:22 / 8.63 ft 21:22 / 0.46 ft  
Fri 08 03:34 / 8.88 ft 09:41 / -0.18 ft 15:59 / 9.11 ft 22:02 / 0.02 ft  
Sat 09 04:14 / 9.07 ft 10:18 / -0.42 ft 16:37 / 9.46 ft 22:42 / -0.26 ft  
Sun 10 04:52 / 9.11 ft 10:55 / -0.52 ft 17:15 / 9.64 ft 23:22 / -0.35 ft  
Mon 11 05:33 / 8.97 ft 11:34 / -0.43 ft 17:55 / 9.62 ft    
Tue 12   00:05 / -0.25 ft 06:15 / 8.67 ft 12:16 / -0.17 ft 18:38 / 9.40 ft
Wed 13   00:51 / 0.03 ft 07:02 / 8.23 ft 13:01 / 0.25 ft 19:26 / 9.01 ft
Thu 14   01:42 / 0.45 ft 07:55 / 7.72 ft 13:53 / 0.78 ft 20:22 / 8.53 ft
Fri 15   02:41 / 0.89 ft 08:58 / 7.25 ft 14:55 / 1.31 ft 21:28 / 8.08 ft
Sat 16   03:50 / 1.21 ft 10:12 / 7.01 ft 16:09 / 1.66 ft 22:42 / 7.84 ft
Sun 17   05:06 / 1.26 ft 11:31 / 7.12 ft 17:30 / 1.66 ft 23:57 / 7.90 ft
Mon 18   06:20 / 1.00 ft 12:42 / 7.56 ft 18:44 / 1.33 ft  
Tue 19 01:03 / 8.19 ft 07:22 / 0.56 ft 13:41 / 8.15 ft 19:46 / 0.83 ft  
Wed 20 02:00 / 8.56 ft 08:14 / 0.10 ft 14:32 / 8.71 ft 20:38 / 0.35 ft  
Thu 21 02:49 / 8.87 ft 08:59 / -0.25 ft 15:16 / 9.15 ft 21:23 / -0.01 ft  
Fri 22 03:33 / 9.04 ft 09:40 / -0.44 ft 15:57 / 9.40 ft 22:05 / -0.19 ft  
Sat 23 04:14 / 9.04 ft 10:18 / -0.45 ft 16:36 / 9.45 ft 22:43 / -0.19 ft  
Sun 24 04:53 / 8.86 ft 10:55 / -0.27 ft 17:13 / 9.30 ft 23:21 / -0.02 ft  
Mon 25 05:31 / 8.52 ft 11:30 / 0.07 ft 17:50 / 8.98 ft 23:58 / 0.29 ft  
Tue 26 06:09 / 8.06 ft 12:06 / 0.54 ft 18:27 / 8.54 ft    
Wed 27   00:36 / 0.70 ft 06:48 / 7.51 ft 12:42 / 1.09 ft 19:05 / 8.02 ft
Thu 28   01:17 / 1.17 ft 07:31 / 6.94 ft 13:22 / 1.67 ft 19:48 / 7.49 ft
Fri 29   02:03 / 1.64 ft 08:22 / 6.43 ft 14:09 / 2.20 ft 20:40 / 7.01 ft
 

Contact us by phone: 800-493-8426
or E-mail us at: info@ticotravel.com

[TIDE TABLES PAGE]