Tables Provided by Tico Travel
www.ticotravel.com


JULY 2008
 
Day High Low High Low High
Tue 01 00:25 / 7.98 ft 06:20 / 1.11 ft 12:46 / 9.29 ft 19:08 / 0.33 ft  
Wed 02 01:26 / 8.43 ft 07:23 / 0.81 ft 13:45 / 9.57 ft 20:05 / -0.08 ft  
Thu 03 02:24 / 8.93 ft 08:22 / 0.49 ft 14:41 / 9.80 ft 20:59 / -0.40 ft  
Fri 04 03:18 / 9.36 ft 09:19 / 0.24 ft 15:35 / 9.90 ft 21:50 / -0.59 ft  
Sat 05 04:11 / 9.67 ft 10:14 / 0.10 ft 16:27 / 9.84 ft 22:40 / -0.60 ft  
Sun 06 05:01 / 9.80 ft 11:06 / 0.13 ft 17:18 / 9.60 ft 23:28 / -0.41 ft  
Mon 07 05:51 / 9.73 ft 11:57 / 0.32 ft 18:08 / 9.19 ft    
Tue 08   00:15 / -0.04 ft 06:39 / 9.49 ft 12:48 / 0.65 ft 18:58 / 8.67 ft
Wed 09   01:03 / 0.46 ft 07:28 / 9.13 ft 13:39 / 1.06 ft 19:49 / 8.09 ft
Thu 10   01:50 / 1.04 ft 08:18 / 8.69 ft 14:32 / 1.47 ft 20:43 / 7.54 ft
Fri 11   02:40 / 1.62 ft 09:10 / 8.28 ft 15:28 / 1.81 ft 21:40 / 7.09 ft
Sat 12   03:33 / 2.12 ft 10:04 / 7.94 ft 16:26 / 2.02 ft 22:41 / 6.82 ft
Sun 13   04:30 / 2.47 ft 11:00 / 7.74 ft 17:26 / 2.05 ft 23:43 / 6.76 ft
Mon 14   05:30 / 2.63 ft 11:56 / 7.71 ft 18:23 / 1.92 ft  
Tue 15 00:40 / 6.91 ft 06:28 / 2.59 ft 12:49 / 7.83 ft 19:14 / 1.66 ft  
Wed 16 01:31 / 7.20 ft 07:21 / 2.38 ft 13:37 / 8.04 ft 19:58 / 1.34 ft  
Thu 17 02:17 / 7.57 ft 08:08 / 2.07 ft 14:22 / 8.30 ft 20:39 / 1.01 ft  
Fri 18 02:58 / 7.96 ft 08:51 / 1.72 ft 15:03 / 8.54 ft 21:17 / 0.72 ft  
Sat 19 03:36 / 8.33 ft 09:31 / 1.37 ft 15:43 / 8.72 ft 21:54 / 0.51 ft  
Sun 20 04:13 / 8.65 ft 10:10 / 1.08 ft 16:22 / 8.81 ft 22:29 / 0.38 ft  
Mon 21 04:49 / 8.90 ft 10:49 / 0.86 ft 17:00 / 8.79 ft 23:04 / 0.35 ft  
Tue 22 05:25 / 9.07 ft 11:28 / 0.75 ft 17:38 / 8.67 ft 23:41 / 0.40 ft  
Wed 23 06:02 / 9.14 ft 12:09 / 0.73 ft 18:18 / 8.46 ft    
Thu 24   00:19 / 0.54 ft 06:42 / 9.12 ft 12:51 / 0.82 ft 19:01 / 8.18 ft
Fri 25   01:00 / 0.76 ft 07:26 / 9.02 ft 13:39 / 0.97 ft 19:49 / 7.87 ft
Sat 26   01:47 / 1.04 ft 08:15 / 8.84 ft 14:33 / 1.16 ft 20:45 / 7.57 ft
Sun 27   02:42 / 1.34 ft 09:13 / 8.65 ft 15:34 / 1.30 ft 21:49 / 7.40 ft
Mon 28   03:45 / 1.58 ft 10:18 / 8.53 ft 16:41 / 1.29 ft 23:01 / 7.45 ft
Tue 29   04:56 / 1.64 ft 11:27 / 8.58 ft 17:50 / 1.08 ft  
Wed 30 00:12 / 7.78 ft 06:09 / 1.45 ft 12:35 / 8.81 ft 18:55 / 0.68 ft  
Thu 31 01:16 / 8.31 ft 07:16 / 1.06 ft 13:36 / 9.15 ft 19:54 / 0.21 ft  

Contact us by phone: 800-493-8426
or E-mail us at: info@ticotravel.com

[TIDE TABLES PAGE]