Tables Provided by Tico Travel
www.ticotravel.com


JUNE 2008
 
Day High Low High Low High
Sun 01   05:47 / 1.00 ft 12:14 / 9.13 ft 18:33 / 0.34 ft  
Mon 02 00:49 / 8.18 ft 06:44 / 0.66 ft 13:08 / 9.56 ft 19:27 / -0.13 ft  
Tue 03 01:44 / 8.63 ft 07:40 / 0.34 ft 14:01 / 9.89 ft 20:20 / -0.52 ft  
Wed 04 02:37 / 9.02 ft 08:34 / 0.09 ft 14:54 / 10.08 ft 21:12 / -0.76 ft  
Thu 05 03:30 / 9.32 ft 09:29 / -0.03 ft 15:47 / 10.08 ft 22:04 / -0.82 ft  
Fri 06 04:23 / 9.47 ft 10:24 / -0.00 ft 16:40 / 9.89 ft 22:55 / -0.70 ft  
Sat 07 05:17 / 9.48 ft 11:19 / 0.18 ft 17:34 / 9.53 ft 23:47 / -0.41 ft  
Sun 08 06:11 / 9.34 ft 12:15 / 0.47 ft 18:29 / 9.04 ft    
Mon 09   00:40 / 0.01 ft 07:06 / 9.10 ft 13:13 / 0.83 ft 19:25 / 8.50 ft
Tue 10   01:34 / 0.50 ft 08:01 / 8.82 ft 14:12 / 1.18 ft 20:24 / 7.98 ft
Wed 11   02:29 / 1.00 ft 08:58 / 8.53 ft 15:13 / 1.47 ft 21:24 / 7.54 ft
Thu 12   03:25 / 1.45 ft 09:55 / 8.30 ft 16:14 / 1.64 ft 22:25 / 7.25 ft
Fri 13   04:22 / 1.80 ft 10:51 / 8.16 ft 17:13 / 1.68 ft 23:24 / 7.12 ft
Sat 14   05:18 / 2.01 ft 11:43 / 8.10 ft 18:08 / 1.61 ft  
Sun 15 00:19 / 7.13 ft 06:10 / 2.11 ft 12:32 / 8.13 ft 18:56 / 1.45 ft  
Mon 16 01:09 / 7.25 ft 06:59 / 2.09 ft 13:18 / 8.22 ft 19:41 / 1.24 ft  
Tue 17 01:56 / 7.44 ft 07:45 / 2.00 ft 14:01 / 8.35 ft 20:22 / 1.02 ft  
Wed 18 02:39 / 7.67 ft 08:28 / 1.87 ft 14:42 / 8.47 ft 21:01 / 0.82 ft  
Thu 19 03:19 / 7.89 ft 09:09 / 1.72 ft 15:23 / 8.56 ft 21:39 / 0.68 ft  
Fri 20 03:59 / 8.08 ft 09:50 / 1.58 ft 16:03 / 8.58 ft 22:17 / 0.61 ft  
Sat 21 04:37 / 8.23 ft 10:30 / 1.47 ft 16:42 / 8.54 ft 22:54 / 0.62 ft  
Sun 22 05:15 / 8.33 ft 11:11 / 1.41 ft 17:22 / 8.41 ft 23:31 / 0.69 ft  
Mon 23 05:54 / 8.40 ft 11:52 / 1.38 ft 18:03 / 8.23 ft    
Tue 24   00:09 / 0.82 ft 06:33 / 8.44 ft 12:35 / 1.38 ft 18:45 / 8.01 ft
Wed 25   00:49 / 0.96 ft 07:14 / 8.48 ft 13:20 / 1.39 ft 19:30 / 7.79 ft
Thu 26   01:31 / 1.12 ft 07:59 / 8.52 ft 14:10 / 1.40 ft 20:20 / 7.60 ft
Fri 27   02:19 / 1.26 ft 08:49 / 8.57 ft 15:04 / 1.36 ft 21:16 / 7.48 ft
Sat 28   03:12 / 1.37 ft 09:44 / 8.65 ft 16:03 / 1.26 ft 22:17 / 7.48 ft
Sun 29   04:12 / 1.40 ft 10:44 / 8.80 ft 17:05 / 1.05 ft 23:21 / 7.64 ft
Mon 30   05:15 / 1.32 ft 11:45 / 9.01 ft 18:07 / 0.72 ft  

Contact us by phone: 800-493-8426
or E-mail us at: info@ticotravel.com

[TIDE TABLES PAGE]