Tables Provided by Tico Travel
www.ticotravel.com


NOVEMBER 2008
 
Day High Low High Low High
Sat 01 04:29 / 8.84 ft 10:42 / 0.39 ft 17:00 / 8.08 ft 22:51 / 1.30 ft  
Sun 02 05:07 / 8.50 ft 11:20 / 0.68 ft 17:40 / 7.80 ft 23:31 / 1.63 ft  
Mon 03 05:46 / 8.09 ft 12:00 / 1.04 ft 18:23 / 7.50 ft    
Tue 04   00:14 / 1.98 ft 06:30 / 7.64 ft 12:43 / 1.42 ft 19:10 / 7.23 ft
Wed 05   01:02 / 2.28 ft 07:19 / 7.23 ft 13:31 / 1.76 ft 20:02 / 7.06 ft
Thu 06   01:58 / 2.47 ft 08:15 / 6.92 ft 14:24 / 2.00 ft 20:58 / 7.06 ft
Fri 07   03:00 / 2.47 ft 09:18 / 6.79 ft 15:21 / 2.08 ft 21:56 / 7.26 ft
Sat 08   04:03 / 2.24 ft 10:20 / 6.88 ft 16:19 / 1.96 ft 22:51 / 7.65 ft
Sun 09   05:03 / 1.80 ft 11:18 / 7.17 ft 17:14 / 1.66 ft 23:41 / 8.18 ft
Mon 10   05:56 / 1.22 ft 12:11 / 7.60 ft 18:05 / 1.24 ft  
Tue 11 00:29 / 8.78 ft 06:45 / 0.59 ft 12:59 / 8.10 ft 18:54 / 0.77 ft  
Wed 12 01:15 / 9.37 ft 07:32 / -0.01 ft 13:47 / 8.59 ft 19:41 / 0.33 ft  
Thu 13 02:02 / 9.85 ft 08:18 / -0.50 ft 14:33 / 9.01 ft 20:29 / -0.01 ft  
Fri 14 02:48 / 10.17 ft 09:05 / -0.82 ft 15:20 / 9.29 ft 21:17 / -0.19 ft  
Sat 15 03:36 / 10.26 ft 09:52 / -0.93 ft 16:09 / 9.41 ft 22:07 / -0.18 ft  
Sun 16 04:25 / 10.11 ft 10:41 / -0.82 ft 17:00 / 9.36 ft 23:00 / 0.02 ft  
Mon 17 05:17 / 9.75 ft 11:32 / -0.51 ft 17:54 / 9.17 ft 23:55 / 0.37 ft  
Tue 18 06:12 / 9.22 ft 12:26 / -0.07 ft 18:50 / 8.89 ft    
Wed 19   00:54 / 0.80 ft 07:12 / 8.63 ft 13:24 / 0.44 ft 19:52 / 8.61 ft
Thu 20   02:00 / 1.18 ft 08:16 / 8.09 ft 14:25 / 0.91 ft 20:56 / 8.40 ft
Fri 21   03:09 / 1.43 ft 09:23 / 7.69 ft 15:30 / 1.26 ft 22:01 / 8.32 ft
Sat 22   04:19 / 1.49 ft 10:31 / 7.50 ft 16:35 / 1.46 ft 23:02 / 8.35 ft
Sun 23   05:24 / 1.38 ft 11:34 / 7.49 ft 17:35 / 1.52 ft 23:58 / 8.46 ft
Mon 24   06:21 / 1.18 ft 12:30 / 7.59 ft 18:28 / 1.51 ft  
Tue 25 00:48 / 8.59 ft 07:10 / 0.96 ft 13:20 / 7.73 ft 19:15 / 1.46 ft  
Wed 26 01:32 / 8.70 ft 07:53 / 0.76 ft 14:04 / 7.88 ft 19:58 / 1.41 ft  
Thu 27 02:13 / 8.77 ft 08:32 / 0.60 ft 14:45 / 8.01 ft 20:38 / 1.38 ft  
Fri 28 02:52 / 8.80 ft 09:09 / 0.49 ft 15:25 / 8.09 ft 21:16 / 1.37 ft  
Sat 29 03:30 / 8.77 ft 09:46 / 0.45 ft 16:04 / 8.13 ft 21:55 / 1.40 ft  
Sun 30 04:08 / 8.66 ft 10:23 / 0.50 ft 16:43 / 8.11 ft 22:34 / 1.48 ft  

Contact us by phone: 800-493-8426
or E-mail us at: info@ticotravel.com

[TIDE TABLES PAGE]